rund | day | oppunent | ressa | smasha | fanz | kards | noots |
---|---|---|---|---|---|---|---|
1 | 29.9 | Onslaught FC | 1 - 2 | 0 - 0 | 50k | 2 - 3 | da stinkin elves wuz tougher dan we tink. an it wuz hot day. an elves run fast an awai from da boyz. stoopid game. |
1 | 15.10 | Da Hazard | 1 - 2 | 3 - 0 | 44k | 1 - 3 | da matz starta wif huug disadvanta in kards but we not carez. furst half is ok but we'r under srcutiny. da secon half is unbela..ug..weird um we fail everyfink, bal slips an trulls're stoopid an everyfink else fails too. |
2 | 21.10 | Kislev Blitzers | 3 - 0 | 3 - 1 | 30k | 2 - 2 | dis one starta gud but da trulls're stoopid an 'oomies almosta made goal but da catcha slippa at da enda zon an smasha his skulla har har. ur new throwa had slippa handz an trulls're stoopid. but den we spotta young grut brotha an we starta pusha an smasha an we winna game hoorah. |
2 | 22.10 | Lords of Decay | 0 - 1 | 1 - 4 | 62k | 2 - 3 | da kaos wuz a bit too lucky wif strika but otherwif den faila as much as we did. our new throwa is real loosa but we need 'im. and after game wi got bankrupt or sumthin' like dat and lost fanz and what else. bad day. so typikal. |
3 | 24.11 | Faith Beyond | 2 - 1 | 0 - 3 | 49k | 3 - 2 | butha team wuz affakte wif flu bug an' mummis not worka nor thhug. wi made too TDz but den de undeda hitta us an' made TDs an' trulls wuz stoopid. at lasta wi winna an' getta gold. |
3 | 27.11 | Stone Boars | 2 - 0 | 2 - 1 | 50k | 2 - 3 | ok wi haf disadva as too kards an' it wuf shiny day but da matsa starta wif riot an' den wi smasha an' make flash TD wif magik. an at starta of second halva wi haf riot again an wi made new TD an wi winna. dat wuz ur besta match wif too riot even when most of ur gold wuz used for repair har har. |
qf | 2.12 | Heartbreakers | 0 - 1 | 1 - 2 | 59k | 3 - 1 | ok it wuz last blista day of da fall an kaos faila as wi do but den vi faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila an faila... sigh |
- | 7.12 | House of Absolute | 0 - 3 | 4 - 0 | 55k | 2 - 2 | oo de wuz cold day an wi spottad greeg in da fanz an rekruita 'im an den wi failas more dan enuff an thhug fumblas an gork wuz stoopid an oomies made goalz. so typikal. we getta used to it. |
- | 14.12 | Anlec YELA | 2 - 1 | 3 - 2 | 56k | 1 - 1 | um de starta wif gud ol' gork bein' stoopid for half da firsta halva but den vi attak an made goal at last minute wif hlog runnin for it. den vi attak again an made goal an den stoppa elffa attak an vinna an almosta made third goal but hlog gotta kicka out when he stompa at elfa man at grunda. |
total fanz 455k |
rund | day | oppunent | ressa | smasha | fanz | winz | kards | noots |
---|---|---|---|---|---|---|---|---|
1 | 5.1 | Primal Bloom | 2 - 1 | 6 - 0 | 97k | 100k | 4 - 1 | oo de wuz excella starta for new seeson. ok da elva fanz pitcha invade but wi smasha den an elva tiim made fasta goal but den wi smasha an made goal an smasha an kidnappa dey goalie an smasha a bit moor har har. |
1 | 6.1 | Royal Axe | 3 - 0 | 3 - 1 | 71k | 100k | 2 - 3 | oo ur coacha boutta soom stunti smellz an wi strika but den wi starta playa in da blizzard an riot emerga an den vi scora an den vi scora moor an at end mork smasha moor stunties har har. |
2 | 25.1 | Stone Boars | 3 - 1 | 2 - 0 | 57k | 80k | 3 - 2 | ou de wuz blizzard wen wi starta playa but wi pusha on an gotta ball from da stunties an scora an repeata dat an den da blizzar stoppa an vi scora an den vi starta faila an da stunties scora. |
2 | 30.1 | Da Iron Krusha | 1 - 0 | 6 - 5 | 77k | 90k | 2 - 2 | wi starta wif uur standa new luk an smasha da fellow orks but wif run outta of luk at second half an dey smasha us too but haf no chanz to beat uz har har even dey killa ur grut brotha oo de blitza canno standa heat har har. |
3 | 4.2 | Da Hazard | 4 - 0 | 11 - 3 | 56k | 70k | 2 - 2 | oo de small gobboz wuf no challeenz for uz. wi krusha an smasha an winna. kil! kil! kil! |
3 | 10.2 | Onslaught FC | 1 - 1 | 6 - 2 | 90k | 30k | 1 - 2 | da stinkin' elves haf stoola ur luk an de scora in da blizzard but den wi scora too an smasha an killa an faila a bit. oo da hlog rulez wif da saw agains' thoos runnas. |
qf | 27.2 | Middenheim Wolves | 0 - 1 | 5 - 1 | 77k | 70k | 3 - 4 | wif had woondered wher dat all bad luk had dis'appeered. it haf n't. now it came bak. big time. first halfa wi kannot smasha 'em an wi faila almost suur td. den at seconda half dem used soom flyin' fista an wi faila almost suure kounterakt an den wif gotta tie an they wuz dat pit trap.... rah thoos stinki' oomans |
- | 1.3 | Royal Axe | 2 - 0 | 3 - 0 | 95k | 60k | 1 - 4 | uh dat wuz quute stoopid an' fuutil matcha. an da stunties 're soo tough harda krak dem. an' de wuz not interesta to scora. |
- | 9.3 | FC Necroluxe | 1 - 2 | 7 - 5 | 95k | 50k | 2 - 3 | den starta krakka uz like eggshellz. an' scora. an' blitza. an' blitza. at secon halfa hlog drinka ur magik potioon an' runna aroond field slicin' doos undeadz. wif think dat undead 're scarelez but de flee hlog har har |
total fanz 715k, total goldz 650k |
rund | day | oppunent | ressa | smasha | fanz | winz | kards | noots |
---|---|---|---|---|---|---|---|---|
1 | 24.3 | Fatal Justice | 2 - 0 | 7 - 0 | 68k | 0k | 3 - 4 | oo de 'oomans wuz newbiiz 'an wi smasha den like gobboz or snotlinz an' it wuz blizzar whool matcha an wi haf 2 riotz an' we haf no time to really hurt 'em or scora. an' wif had sumthin' called 'bankrupti', whaddaever dat iz |
1 | 3.4 | Anlec YELA | 1 - 0 | 4 - 4 | 97k | 70k | 2 - 2 | oo der trolla wuz stoopid an' we loosa taktik for dem 3/4! an' pointa eara gotta smasha uz like mirakla but oo der kannot dodga har har har |
2 | 10.4 | Stone Boars | 1 - 1 | 0 - 6 | 86k | 40k | 1 - 2 | we smasha stunties more dan they uz. we kikka an' krakka 'em moor. de onla stunna. inkredibla. raaaahh. now wi ar angra. wi faila an faila an faila an they suur not. but despiits dat they kannot winna uz. bah |
2 | 19.4 | Red Storm | 2 - 0 | 7 - 1 | 85k | 0k | 2 - 4 | 'oomies haf no chanca buf wi haf slow starta an' hadda briba dem an den wi smasha an scora da moor at enda. gork wuz a bit too stoopid dis time |
3 | 4.5 | Heartbreakers | 1 - 1 | 5 - 7 | 141k | 20k | 3 - 3 | oo de guardz cum an' took brotha grut away an den wi smasha an scora an den da kaos smasha an smasha a bit too effuktual an den dey scora an den it wuz over. at litz both trulla regenera |
3 | 5.5 | Brown Thunder | 2 - 2 | 5 - 2 | 97k | 0k | 3 - 3 | oo we haf perfekta defens but dey ratz runna soo fast an dey robba uz an well dat wuz it. |
qf | 15.5 | Stone Boars | 2 - 1 | 4 - 3 | 97k | 40k | 3 - 4 | oo de stunties de haf sumthin divine aganst uz. de kannot be krakkad. de fell an' got stompad but not krakka well. an de fail fail faila. an we outdid 'em. sigh. stupid matcha buf we at goin' to semiz |
sf | 25.5 | House of Absolute | 2 - 0 | 7 - 5 | 141k | 0k | 1 - 3 | dat startad badly wi haf kard an' niggla an' rerolla bad luk but den wi starta smasha an' take ball from dem an' de never haf it on ur sidz even de haf injura time but wif hav 2 blitzaz har har |
f | 26.5 | Star Valley | 1 - 2 | 8 - 4 | 230k | 110k | 4 - 2 | wut kan i saiz when wi face supeerior luk an' faila an faila. dey too faila but not as kritikally as wi do but dat game kontinuuz for third over time and our luk gets a bit better but itz too late sigh. we think dat tumrog missad hiz last matz |
total fanz 715k, total goldz 280k inkludin chaos cup prize money! |
rund | day | oppunent | ressa | smasha | fanz | winz | kards | noots |
---|---|---|---|---|---|---|---|---|
1 | 4.6 | Star Valley | 0 - 2 | 3 - 2 | 163k | 40k | 4 - 3 | flyin' fist vs assassin an' illegal drugz vs slippery spellz an' missed bolt vs 2 hittin an' bad bad luk. quess who winz? |
1 | 24.6 | HC Necroluxe | 3 - 0 | 4 - 5 | 103k | 0k | 2 - 5 | oo de startad nuf gud an' troll oo de wuz stoopid but de bobz de wuz starz an we scora an scora an kept distaanz from da coorpsez. de kidnappad graashuk an' ur prize agai' wuz losz |
2 | 13.7 | Heartbreakers | 0 - 2 | 3 - 4 | 134k | 10k | 2 - 2 | oo we haf luk knockin 'em down but whazzat helps dat when wi faila impootant thingz? |
2 | 24.7 | Brown Thunder | 4 - 0 | 7 - 7 | 109k | 30k | 3 - 3 | de startad wif fast td for uz an' then ur fanz gotta mad an' killa one rat an' smasha 2 otherz an' wi blitza an' smasha an' scora an' blitza an' fanz throwa rat dead wif rock. ur foulz did not work but ratz send all ur boyz tripped to da hospitaalz. |
3 | 4.8 | Red Storm | 3 - 0 | 8 - 1 | 94k | 60k | 2 - 5 | oo de oomans were unlucka an' ur fanz kicked hell outta of refs too timez. at furst we kannot smasha 'em but den wi starta krusha an' killa an' maima. they haf land mine an' injury time but dat didn't helppa 'em |
3 | 22.8 | Stone Boars | 1 - 0 | 8 - 3 | 112k | 30k | 1 - 5 | it did noot start well. ur only bottla wuz dud an dey interceptad ur ball stealin but den wi smasha an' steala ball an' almost scora an' then wi scora at second half after long fumblin' |
sf | 25.8 | Middenheim Wolves | 2 - 1 | 4 - 0 | 144k | 50k | 2 - 3 | ur wi haf bad habits an' neither smashad but dem haf no chances an wi winna. kil! kil! kil! |
f | 13.9 | Primal Bloom | 3 - 1 | 9 - 1 | 221k | 350k | 2 - 5 | da bloodbowl finalz starta wif elva touchdown even de pointaeara haf only 11 playa. den wi starta hitta dem an' ur fanz killa ref at starta of secon halva an dat wuz it. kil! kil! kil! |