B U L L D O Z E R

Head Coach - Drek (Kalle)

SPIKE! Rating 199 - Fan Factor 9 - 5 Re-rolls - No Treasury

11 Minotaurs (3 stars, 19 SPRs) - Apothecary

Best Players

NumberPlayerExperience CasualtiesSPPs
3UmrashPro, Frenzy, Block 2461
6DraakhPro, Frenzy, Block, Hall of Fame, Magic Helmet 2157
1KhrahonPro, ST 6, Block 1052
2GhrashnakPro, Piling On 1646
9GarahkPro, Piling On 943
7AngrahAG 3, ST 6 842
5UngrakhPro, ST 6 735
11GrstompasPro 214
4Ghrak 'the Freak'AG 3 215
Minotaur: 5528 Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry

Match Record

#OpponentDateScore CasualtiesGate
35 Yrr'Gh 10.50-2 2-129,000
36 Ghostwood Goners 12.50-2 3-038,000
38 Dark Flowerpower 12.51-1 4-123,000
40 Underworld Vermins 12.50-4 5-340,000
44 Rabid Whiskers 14.52-2 13-044,000
52 High Soar 16.50-4 10-145,000
63 Bloodknights 23.54-1 11-053,000
66 Half 'A' Bits 24.50-0 6-040,000
67 Underworld Vermins 24.50-4 8-256,000
83 Half 'A' Bits 29.51-5 9-036,000
84 Mirkwood Miracle 29.53-2 8-155,000
91 AGV 30.50-2 7-2118,000
127 Hellrazors 19.71-1 10-146,000
139 Bloodknights 28.70-4 1-091,000
140 Mirkwood Miracle 28.72-1 6-175,000

Takaisin liigasivuille