Picks refer to skills normally available for the player. B stands for big guy choice, and thus means that the player is a big guy and can use doubles to get rid of unwanted skills and to enhance stats.
Figs refer to numbers in the miniature stands, in my collection (which is largely used by other players)
Qty | Figs | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|---|
0-12 | 5-12 | Beastman | 60,000 | 6 3 3 8 | G S M | Horns |
0-4 | 1-4 | Chaos Warrior | 100,000 | 5 4 3 9 | G S M | - |
Re-roll Counter: 70,000 - Allies: 2 Minotaurs, 2 Ogres, 2 Trolls (from goblin team), 2 Hobgoblins (from Chaos Dwarf team), 2 Chaos Dwarfs
Notes: May arm 1 beastman with chainsaw. May not have more than 2 allied big guys.
Qty | Figs | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|---|
0-6 | 12-14 | Chaos Dwarf Blocker | 70,000 | 4 3 2 9 | G S | Thick Skull, Block, Tackle |
0-12 | - | Hobgoblin | 40,000 | 6 3 3 7 | G | - |
0-2 | - | Bull Centaur | 130,000 | 6 4 2 9 | G S B | Thick Skull, Sprint, Sure Feet, Stand Firm |
Re-roll Counter: 50,000 - Allies: 2 Goblins, 2 Black Orc Blockers (from Orc team)
Notes: May arm 1 hobgoblin or chaos dwarf with chainsaw and any number of chaos dwarfs with blunderbuss, bombs or death roller. Cannot have allied big guys. Hobgoblins may miss first drive.
Qty | Figs | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|---|
0-12 | 7-16 | Line-elf | 70,000 | 6 3 4 8 | G A | - |
0-2 | 5-6 | Thrower | 90,000 | 6 3 4 8 | G A P | Pass |
0-2 | 3-4 | Blitzer | 100,000 | 7 3 4 8 | G A | Block |
0-2 | 1-2 | Witch Elf | 110,000 | 7 3 4 7 | G A | Dodge, Frenzy, Jump Up |
Re-roll Counter: 50,000 - Allies: None!
Notes: May arm 1 line-elf with poisoned dagger
Qty | Figs | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|---|
0-12 | 7-14+ | Longbeard | 70,000 | 4 3 2 9 | G S | Thick Skull, Block, Tackle |
0-2 | 5-6 | Runner | 80,000 | 6 3 3 8 | G P | Thick Skull, Sure Hands |
0-2 | 3-4 | Blitzer | 80,000 | 5 3 3 9 | G S | Thick Skull, Block |
0-2 | 1-2 | Troll Slayer | 90,000 | 5 3 2 8 | G S | Thick Skull, Block, Frenzy, Dauntless |
Re-roll Counter: 40,000 - Allies: None!
Notes: May arm 1 longbeard with chainsaw and any number of longbeards with blunderbuss, bombs or deathroller. May not hire team wizard, but instead uses alchemist.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-16 | Goblin | 40,000 | 6 2 3 7 | A | Stunty, Dodge, Right Stuff |
0-2 | Troll | 100,000 | 4 5 1 9 | G S B | Regeneration, Always Hungry, Really Stupid, Mighty Blow |
Re-roll Counter: 60,000 - Allies: None!
Notes: May arm any goblin with chainsaw, bombs, pogo stick or ball&chain, and may do it even with roll '7'.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-16 | Halfling | 30,000 | 5 2 3 6 | A | Stunty, Dodge, Right Stuff |
Re-roll Counter: 60,000 - Allies: 2 Treemen
Notes: Cannot have team wizard, but instead may hire master chef.
Qty | Figs* | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|---|
0-12 | 1-10 | Line-elf | 70,000 | 6 3 4 8 | G A | - |
0-2 | 15-16 | Phoenix Warrior | 80,000 | 6 3 4 8 | G A P | Pass |
0-2 | 13-14 | Lion Warrior | 90,000 | 8 3 4 7 | G A | Catch |
0-2 | 11-12 | Dragon Warrior | 100,000 | 7 3 4 8 | G A | Block |
Re-roll Counter: 50,000 - Allies: None!
Qty | Figs | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|---|
0-12 | 11-16 | Lineman | 50,000 | 6 3 3 8 | G | - |
0-2 | 9-10 | Thrower | 70,000 | 6 3 3 8 | G P | Pass, Sure Hands |
0-4 | 1-4 | Catcher | 70,000 | 8 2 3 7 | G A | Catch, Dodge |
0-4 | 5-8 | Blitzer | 90,000 | 7 3 3 8 | G S | Block |
Re-roll Counter: 50,000 - Allies: 2 Dwarf Longbeards, 2 Halflings, 2 Ogres
Notes: May arm 1 lineman with chainsaw. Cannot have any other allies if have one or two ogres.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Minotaur | 110,000 | 5 5 2 8 | G S B | Thick Skull, Mighty Blow, Wild Animal, Always Hungry, Horns |
Re-roll Counter: 80,000 - Allies: None!
Notes: May not be used in own team in NeBBLe.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Lineman | 50,000 | 6 3 3 7 | G | Block |
0-2 | Thrower | 70,000 | 6 3 3 7 | G P | Block, Pass |
0-2 | Catcher | 70,000 | 6 3 3 7 | G A | Block, Catch |
0-4 | Blitzer | 90,000 | 6 3 3 7 | G S | Block, Frenzy, Jump Up |
Re-roll Counter: 60,000 - Allies: 2 Dwarf Longbeards, 2 Ogres
Notes: Cannot have both ogres and dwarves as allies.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Ogre | 120,000 | 5 5 2 9 | G S B | Thick Skull, Mighty Blow, Bone-head |
Re-roll Counter: 80,000 - Allies: None!
Notes: May not be used in own team in NeBBLe.
Qty | Figs | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|---|
0-12 | 11-16* | Lineorc | 50,000 | 5 3 3 9 | G | - |
0-2 | 9-10 | Thrower | 70,000 | 5 3 3 8 | G P | Pass, Sure Hands |
0-4 | 5-8 | Blitzer | 80,000 | 6 3 3 9 | G S | Block |
0-4 | 1-4 | Black Orc Blocker | 80,000 | 4 4 2 9 | G S | - |
Re-roll Counter: 60,000 - Allies: 2 Goblins, 2 Trolls (from Goblin team), 2 Ogres
Notes: May arm 1 lineorc with chainsaw
Qty | Figs | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|---|
0-12 | 9-14 | Linerat | 50,000 | 7 3 3 7 | G M | - |
0-2 | 1-2 | Thrower | 70,000 | 7 3 3 7 | G P M | Pass, Sure Hands |
0-4 | 5-8 | Gutter Runner | 80,000 | 9 2 4 7 | G A M | Dodge |
0-2 | 3-4 | Storm Vermin | 90,000 | 7 3 3 8 | G S M | Block |
0-2 | - | Rat Ogre | 130,000 | 6 5 3 8 | G S B | Wild Animal, Mighty Blow, Prehensile Tail |
Re-roll Counter: 60,000 - Allies: None!
Notes: May arm 1 linerat with poisoned dagger.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Treeman | 110,000 | 2 6 1 10 | G S B | Thick Skull, Mighty Blow, Stand Firm, Take Root |
Re-roll Counter: 80,000 - Allies: None!
Notes: May not be used in own team in NeBBLe.
Qty | Figs | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|---|
0-12 | 7-10 | Skeleton | 30,000 | 5 3 2 7 | G | Regeneration |
0-8 | 11-14 | Zombie | 30,000 | 4 3 2 8 | G | Regeneration |
0-4 | 5 | Ghoul | 70,000 | 7 3 3 7 | G A | Dodge |
0-2 | 3-4 | Wight | 90,000 | 6 3 3 8 | G | Regeneration, Block |
0-2 | 1-2 | Mummy | 100,000 | 3 5 1 9 | G S | Regeneration, Mighty Blow |
Re-roll Counter: 70,000 - Allies: 2 Vampires
Notes: May arm 1 zombie or skeleton with chainsaw. Cannot hire team wizard nor apothecary. The head coach is also a necromancer.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
1 | Vampire Lord | 180,000 | 6 5 4 9 | G S A | Regeneration, Hypnotic Gaze, Block, Dodge |
0-12 | Vampire | 110,000 | 6 4 4 8 | G S A | Regeneration, Hypnotic Gaze, Off for a Bite |
0-12 | Human Thrall | 50,000 | 6 3 3 8 | G | - |
Re-roll Counter: 50,000 - Allies: None!
Notes: Vampire lord is also the head coach.
Qty | Figs | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|---|
0-12 | 1-8 | Line-elf | 70,000 | 7 3 4 7 | G A | - |
0-2 | 9-10 | Thrower | 90,000 | 7 3 4 7 | G A P | Pass |
0-4 | 13-16 | Catcher | 90,000 | 9 2 4 7 | G A | Catch, Dodge |
0-2 | 11-12 | Wardancer | 120,000 | 8 3 4 7 | G A | Block, Dodge, Leap |
Re-roll Counter: 50,000 - Allies: 2 Treemen