Picks refer to skills normally available for the player. B stands for big guy choice, and thus means that the player is a big guy and can use doubles to get rid of unwanted skills and to enhance stats.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Beastman | 60,000 | 6 3 3 8 | G S M | Horns |
0-4 | Chaos Warrior | 100,000 | 5 4 3 9 | G S M | - |
Re-roll Counter: 70,000 - Allies: Chaos Dwarf, Goblin, Orc, Skaven, Minotaur, Ogre
Notes: May arm 1 beastman with chainsaw.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-6 | Chaos Dwarf Blocker | 70,000 | 4 3 2 9 | G S | Thick Skull, Block, Tackle |
0-12 | Hobgoblin | 40,000 | 6 3 3 7 | G | - |
0-2 | Bull Centaur | 130,000 | 6 4 2 9 | G S B | Thick Skull, Sprint, Sure Feet, Stand Firm |
Re-roll Counter: 50,000 - Allies: Goblin, Orc
Notes: May arm 1 hobgoblin or chaos dwarf with chainsaw, or 1 chaos dwarf with blunderbuss, bombs or death roller. Cannot have allied big guys. Hobgoblins may miss first drive.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Line-elf | 70,000 | 6 3 4 8 | G A | - |
0-2 | Thrower | 90,000 | 6 3 4 8 | G A P | Pass |
0-2 | Blitzer | 100,000 | 7 3 4 8 | G A | Block |
0-2 | Witch Elf | 110,000 | 7 3 4 7 | G A | Dodge, Frenzy, Jump Up |
Re-roll Counter: 50,000 - Allies: Minotaur
Notes: May arm 1 line-elf with poisoned dagger
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Longbeard | 70,000 | 4 3 2 9 | G S | Thick Skull, Block, Tackle |
0-2 | Runner | 80,000 | 6 3 3 8 | G P | Thick Skull, Sure Hands |
0-2 | Blitzer | 80,000 | 5 3 3 9 | G S | Thick Skull, Block |
0-2 | Troll Slayer | 90,000 | 5 3 2 8 | G S | Thick Skull, Block, Frenzy, Dauntless |
Re-roll Counter: 40,000 - Allies: Human
Notes: May arm 1 longbeard with chainsaw and any number of longbeards with blunderbuss, bombs or deathroller. May not hire team wizard, but instead uses alchemist.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-16 | Goblin | 40,000 | 6 2 3 7 | A | Stunty, Dodge, Right Stuff |
0-2 | Troll | 100,000 | 4 5 1 9 | G S B | Regeneration, Always Hungry, Really Stupid, Mighty Blow, Throw Team-mate |
Re-roll Counter: 60,000 - Allies: Skaven, Orc, Ogre
Notes: May arm any goblin with chainsaw, bombs, pogo stick or ball&chain, and may do it even with roll '7'.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-16 | Halfling | 30,000 | 5 2 3 6 | A | Stunty, Dodge, Right Stuff |
0-2 | Treeman | 110,000 | 2 6 1 10 | G S B | Thick Skull, Mighty Blow, Stand Firm, Take Root, Throw Team-mate |
Re-roll Counter: 60,000 - Allies: Human, Ogre
Notes: Cannot have team wizard, but instead may hire master chef.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Line-elf | 70,000 | 6 3 4 8 | G A | - |
0-2 | Phoenix Warrior | 80,000 | 6 3 4 8 | G A P | Pass |
0-2 | Lion Warrior | 90,000 | 8 3 4 7 | G A | Catch |
0-2 | Dragon Warrior | 100,000 | 7 3 4 8 | G A | Block |
Re-roll Counter: 50,000 - Allies: Human
Notes: Elven dislike with allies
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Lineman | 50,000 | 6 3 3 8 | G | - |
0-2 | Thrower | 70,000 | 6 3 3 8 | G P | Pass, Sure Hands |
0-4 | Catcher | 70,000 | 8 2 3 7 | G A | Catch, Dodge |
0-4 | Blitzer | 90,000 | 7 3 3 8 | G S | Block |
Re-roll Counter: 50,000 - Allies: Dwarf, Halfling, Ogre
Notes: May arm 1 lineman with chainsaw
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Minotaur | 110,000 | 5 5 2 8 | G S B | Thick Skull, Mighty Blow, Wild Animal, Always Hungry, Horns |
Re-roll Counter: 80,000 - Allies: None!
Notes: May not be used in own team in ReBBLe.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Ogre | 120,000 | 5 5 2 9 | G S B | Thick Skull, Mighty Blow, Bone-head, Throw Team-mate |
Re-roll Counter: 80,000 - Allies: None!
Notes: May not be used in own team in ReBBLe.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Lineorc | 50,000 | 5 3 3 9 | G | - |
0-2 | Thrower | 70,000 | 5 3 3 8 | G P | Pass, Sure Hands |
0-4 | Black Orc Blocker | 80,000 | 4 4 2 9 | G S | - |
0-4 | Blitzer | 80,000 | 6 3 3 9 | G S | Block |
Re-roll Counter: 60,000 - Allies: Chaos Dwarf, Goblin, Ogre
Notes: May arm 1 lineorc with chainsaw
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Linerat | 50,000 | 7 3 3 7 | G M | - |
0-2 | Thrower | 70,000 | 7 3 3 7 | G P M | Pass, Sure Hands |
0-4 | Gutter Runner | 80,000 | 9 2 4 7 | G A M | Dodge |
0-2 | Storm Vermin | 90,000 | 7 3 3 8 | G S M | Block |
0-2 | Rat Ogre | 130,000 | 6 5 3 8 | G S B | Wild Animal, Mighty Blow, Prehensile Tail |
Re-roll Counter: 60,000 - Allies: Goblin
Notes: May arm 1 linerat with poisoned dagger. Cannot have allied Big Guys, and skavens as allies do not gain mutations.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Skeleton | 30,000 | 5 3 2 7 | G | Regeneration |
0-8 | Zombie | 30,000 | 4 3 2 8 | G | Regeneration |
0-4 | Ghoul | 70,000 | 7 3 3 7 | G A | Dodge |
0-2 | Wight | 90,000 | 6 3 3 8 | G | Regeneration, Block |
0-2 | Mummy | 100,000 | 3 5 1 9 | G S | Regeneration, Mighty Blow |
Re-roll Counter: 70,000 - Allies: Vampire
Notes: May arm 1 zombie or skeleton with chainsaw. Cannot hire team wizard nor apothecary, free Necromancer which is head coach also.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
1 | Vampire Lord | 180,000 | 6 5 4 9 | G S A | Regeneration, Hypnotic Gaze, Block, Dodge |
0-12 | Vampire | 110,000 | 6 4 4 8 | G S A | Regeneration, Hypnotic Gaze, Off for a Bite |
0-12 | Human Thrall | 50,000 | 6 3 3 8 | G | - |
Re-roll Counter: 50,000 - Allies: None!
Notes: Vampire lord is also the head coach. Vampires are considered as big guys when taken as allies.
Qty | Title | Cost | Stats | Picks | Skills |
---|---|---|---|---|---|
0-12 | Line-elf | 70,000 | 7 3 4 7 | G A | - |
0-2 | Thrower | 90,000 | 7 3 4 7 | G A P | Pass |
0-4 | Catcher | 90,000 | 9 2 4 7 | G A | Catch, Dodge |
0-2 | Wardancer | 120,000 | 8 3 4 7 | G A | Block, Dodge, Leap |
Re-roll Counter: 50,000 - Allies: Halfling, Human
Notes: Elven dislike with allies