Blood Bowl Star Player List
Note that this information is a bit modified from official
Star Race Pos Cost MV ST AG AV SPRs Skills
Deeproot Treeman - 180K 2 7 1 10 2 Block,MB,Stand Firm,TS,Throw TM
Jordell Wood Elf wd 170K 8 3 5 7 3 Block,Diving Catch,Dodge,Leap,Side Step
Moranion High Elf dw 140K 7 4 4 8 2 Block,Dauntless
Count Luthor Vampire - 190K 6 5 4 9 5 Block,Dodge,Hypnotic Gaze,Regenerate
Zug Human - 140K 4 5 2 9 4 Block,MB
Griff Human bli 180K 8 4 4 8 - Block,Dodge,Leap,Sprint,Sure Feet
Grim Ironjaw Dwarf ts 150K 5 4 3 8 3 Block,MB,Dauntless,Frenzy,TS
Deathroller Dwarf sw 160K 4 7 1 10 - MB,Stand Firm,Multiple Block
Varag Orc bli 170K 6 4 3 9 5 Jump Up,Leader,MB,Block,Pro
Bommer Goblin sw 80K 6 2 3 7 2 Dodge,Accurate,Bombardier
Scrappa Goblin sw 60K 6 2 3 7 1 Dodge,Right stuff,Pogo Stick
Fungus Goblin sw 60K 4 2 3 7 - Ball-and-Chain
Nobbla Goblin sw 80K 6 2 3 7 2 Dodge,Right Stuff,Frenzy, Chainsaw
Bolgrot Troll - 180K 4 6 1 10 5 Regenerate,MB,Throw TM
Morg'n'Thorg Ogre - 220K 6 6 3 10 - Block,MB,Throw TM,TS
Borak Chaos - 180K 5 5 3 9 5 Block,Dirty Player,Leader,MB
Grashnak Minotaur - 190K 6 6 2 9 5 Horns,MB,TS
Zzharg C-Dwarf sw 100K 5 3 2 9 2 Block,Tackle,TS,Blunderbuss
Hthark Bull Centaur - 220K 6 6 2 10 5 Block,Break Tackle,Sprint,Sure Feet,TS
Horkon Dark Elf sw 120K 6 3 4 8 4 Dodge,Leap,Shadow,Poisoned Dagger
Hakflem Skaven - 130K 9 3 4 7 4 Preh. Tail,Extra Arms,Two Heads,Dodge
Headsplitter Rat Ogre - 190K 6 6 3 9 3 MB,Prehensile Tail
---------------
From Citadel Journal and Bloodbowl Update
Eldrid Wood Elf wd 150K 8 3 4 7 2 Block,Dodge,Leap,Catch,Sprint
Highelm Lyrpade Wood Elf - 120K 7 4 3 7 3 Block,Pass Block
EldrakeSurefire Wood Elf thr 150K 7 3 5 7 4 Pass,Accurate,Leap,Safe Throw
Valen Swift High Elf pw 140K 6 3 4 8 4 Pass,Sure Hands,Safe Throw,Accurate,Hail Mary Pass
Barik Farblast Dwarf sw 100K 4 3 2 9 1 Block,Thick Skull,Tackle,Blunderbuss
Churnblade Dwarf sw 100K 4 3 2 9 1 Block,Tackle,Thick Skull,Chainsaw
Quickstride Dwarf run 110K 6 3 3 8 2 Thick Skull,Sure Hands,Sprint,Sure Feet
Baconbreath Halfling - 80K 6 2 4 6 4 Right Stuff,Dodge,Stunty,Block,NofS
Jobo Hairyfoot Halfling - 80K 6 3 3 6 4 Dodge,Sprint,Sure Feets,Right Stuff,Stunty
Warmglow Halfling - 100K 6 2 4 6 5 Catch,Diving Catch,Dodge,Pro,Right Stuff,Stunty
*Wilhelm Chaney Werewolf - 120K 7 4 3 8 ? Razor Sharp CLaws,Frenzy
Hoshi Komi Human cth 120K 8 3 4 7 3 Catch,Dodge,Leap
Helmut Wulf Human sw 100K 6 3 3 8 1 Chainsaw
Gregor Miessen Human cth 110K 8 2 3 7 3 Catch,Dodge,Sure Feet,Diving Catch,Side Step
Frank N.Stein Undead* blo 150K 4 5 1 9 - MB,Stand Firm,Break Tackle,Thick Skull
Wishbone Skeleton - 70K 6 3 2 7 3 Regeneration,Block,Pro
Tuern Redvenom Dark Elf bli 180K 7 4 4 8 5 Dirty Player,Tackle,Block,Dodge,Pro
Roxanna Darknl Dark Elf we 170K 8 3 5 7 4 Frenzy,Jump Up,Leap,Dodge,Sprint
Ripper Bolgrot Orc sw 100K 5 3 3 9 2 Thick Skull,Chainsaw
Dirty Dan Goblin - 60K 6 3 3 7 2 Dodge,Stunty,Dirty Player,Right Stuff
GearGrinder Cyborc - 150K 3 5 2 9 - Block,MB,Stand Firm
Zorn Uzkrag C.Dwarf - 110K 4 4 2 9 2 Block,Tackle,Thick Skull,MB
Withergrasp Chaos - 150K 5 4 3 9 3 Tentacles,Two Heads,Prehensile Tail
Lewdgrip Chaos - 150K 5 4 3 9 3 Tentacles, Pass, Sure Hands
Vomit Flesh Chaos - 130K 5 4 2 9 2 Foul Appearance,Dirty Player
Spleenrippa Chaos sw 130K 5 4 3 9 1 Chainsaw
Sureclaw Chaos - 130K 6 4 3 9 2 Long Legs,Claw
Goreblade Chaos - 130K 5 4 3 9 2 Frenzy,Dauntless
Foulstrike Beastman - 100K 6 3 3 8 2 Horns,Extra Arms,Dirty Player
Skritter Skaven thr 100K 7 3 3 7 2 Sure Hands,Pass,Strong Arm,Accurate
Rasta Tailspike Skaven - 100K 8 3 3 7 3 Extra Arms,Catch
Skreet Skaven - 140K 7 4 3 7 5 Block,Dodge,Leap,Guard
Star Name. If you want to have star player with star (*), consult the organisator
Race Race of the star (for team and ally lists).
Frank.N.Stein may play as ally to human or chaos team.
Pos Position. - means the most typical position, sw = secret weapon.
SPRs Total star player rolls yet used. The star starts from SPPs equal to reach
that level
Back to Blood Bowl main page