Attributes
Standard Attributes
Strength, Endurance, Agility, Awareness, Willpower,
Social |
| Superior (+2) | 6 cp |
| Good (+1) | 2 cp |
| Poor (-1) | -2 cp |
| Inferior (-2) | -4 cp |
Special Attributes
|
| Addiction | -1 cp nuisance, -2 cp
severe |
| Mental Problem | -1 cp nuisance, -2
cp severe |
| Physical disadvantage | varies |
Skills
| Level | Primary |
Secondary |
| Skilled (1) | 1
cp | 0.5 cp |
| Expert (2) | 3
cp | 1.5 cp |
| Master (3) | 6
cp | 3 cp |
Background
| Backed | 1 cp moderate, 2 cp strong |
| Contact | 0.25 cp |
| Cyberware | 2 cp mods, 3 cp systems |
| Expensive Items | 0.25 cp |
| Forced Agent | -3 cp forced, -5
cp suicidal |
| Hunted | -1 cp occassional, -2 cp
continual |
| Friend | 0.5 cp |
| License | 0.25 cp |
| Officially Dead | free |
| Second Identity | 0.25 cp |
| Stranger | -2 cp |
| Superior Items | 0.5 cp |
Cyber and Bioware
Modifications
Initial cost 2 cp |
| Access Ware | 0.5 cp |
| Instinct Shield | 0.5 cp |
| Memory | 0.5 cp standard, 0.75
cp extended |
| Mind Link | 0.5 cp |
| Radio | 0.25 cp receiver, 0.5 receiver/transmitter |
| Voice Scrambler | 0.25 cp standard, 0.5 cp
enhanced |
| Cyber Eyes | 0.25 cp |
| Camera, Display, Light Filter, LI,
Magnification, Thermo | 0.25 cp each |
| Noise Filter | 0.25 cp |
| Recorder | 0.25 cp |
| Ultrafrequence Hearing | 0.25 cp |
| Air Filter | 0.5 cp |
| Blood Filter | 0.5 cp |
| Drug Injectors | 0.25 cp |
| EMP-Shielding | 0.5 cp |
| Gills | 0.5 cp |
| Rapier | 0.25 cp |
| Razors | 0.25 cp |
Systems
Initial cost 3 cp, includes modifications |
| Artificial Body | 12 cp, with permission |
| Artificial Organs | 2 cp |
| Cyber Head | 1 cp |
| Cyber Limb | 1 cp one, 2 cp any number |
| Cyber Torso | 3 cp |
Pressure Stabilization/TD>| 1 cp | |
| Synthetic Body | 10 cp, with permission |
| Boosted Reflexes | 2 cp |
| Extra Power | varies |
| Plating | 2 cp |
| Reflex Wiring | 3 cp basic, 5 cp enchanced, +1
for dynamic |
| Synthetic Muscles | varies |
| Synthetic Skin | 1 cp |
| Titan Structure | 5 cp |
| |