Winner with 4 dice | Winner with 8 dice | ||||||
---|---|---|---|---|---|---|---|
Power (and fortress def) | Attacker | Draw | Defender | Attacker | Draw | Defender | |
Defender x2, 1 def | 2.6% | 13.8% | 83.6% | 0.9% | 3.2% | 95.6% | |
Defender stronger, 2 def | 5.8% | 20.8% | 73.4% | 2.8% | 8.0% | 89.2% | |
Defender stronger, 1 def | 10.1% | 32.7% | 57.2% | 8.3% | 15.9% | 75.8% | |
Defender stronger, no def | 10.3% | 57.3% | 32.4% | 12.0% | 40.4% | 47.6% | |
Attacker stronger, 2 def | 20.7% | 33.6% | 45.7% | 20.1% | 23.1% | 56.8% | |
Equal, or attacker stronger, 1 def | 30.3% | 39.4% | 30.3% | 37.1% | 25.8% | 37.1% | |
Attacker stronger, no def | 32.4% | 57.3% | 10.3% | 47.6% | 40.4% | 12.0% | |
Attacker x2, 2 def | 44.2% | 31.9% | 23.9% | 51.6% | 23.2% | 25.2% | |
Attacker x2, 1 def | 56.4% | 29.1% | 14.5% | 69.9% | 16.8% | 13.2% | |
Attacker x3, 2 def | 60.3% | 26.1% | 13.6% | 72.3% | 16.4% | 11.3% | |
Attacker x2, no def | 59.5% | 36.9% | 3.6% | 79.2% | 18.1% | 2.7% | |
Attacker x3, 1 def | 71.9% | 20.3% | 7.7% | 85.7% | 9.2% | 5.0% |
Side power 25+: +2 dice, 50+: +4 dice