| Klaetron DefendersThis army was used in battle 9, versus Chaos. Author Kalle | |||||||||||||||||||
| FARSEER COMMANDER LEWARIAN farseer on a vyper 4 vypers 153 pts
 AVATAR | avatar aspect w/ exarch, psyker 3 aspects w/ exarch 94 pts
 TARANTELLA 1 | 4 night spinners night prism 5 guardians 264 pts
 TARANTELLA 2 | 4 night spinners night prism 5 guardians 264 pts
 TINY THUNDER 1 | 5 jetbikes 100 pts
 TINY THUNDER 2 | 5 jetbikes 100 pts
 TINY THUNDER 3 | 5 jetbikes 100 pts
 TINY THUNDER 4 | 5 jetbikes 100 pts
 THUNDER STORM 1 | 5 vypers 5 jetbikes 210 pts
 THUNDER STORM 2 | 5 vypers 5 jetbikes 210 pts
 UNDERGROWTH 1 | 5 scouts 5 guardians 99 pts
 UNDERGROWTH 2 | 5 scouts 5 guardians 99 pts
 SWOOPING DEATH | 2 aspect w/ exarch, jump packs, psyker 2 aspect w/ exarch, jump packs 150 pts
 GRIM REAPERS | 4 dark reapers 105 pts
 FIRE BIRDS 1 | 4 phoenix bombers 225 pts
 FIRE BIRDS 2 | 4 phoenix bombers 225 pts
 Total: 2498 pts | Strengths: Very fast, being able to shift battle from one place
to another instantly. | Weaknesses: No real firepower nor close combat power, everything must be driven back in firefights, mainly. | ||
| Hloe'toec ScoutsThis army was used in battle 15, versus Marine. Author Kalle | |||||||||||||||
| FARSEER COMMANDER TULEUR farseer on a vyper 3 vypers jet bike 146 pts
 AVATAR | avatar aspect w/ exarch, psyker 3 aspects w/ exarch 94 pts
 FALCON TARANTELLA | 4 night spinners night prism 3 falcons 2 jet bikes 341 pts
 HAWK SQUADRON | 3 falcons night prism 147 pts
 RAIL THUNDER 1 | 5 jetbikes 2 vypers 144 pts
 RAIL THUNDER 2 | 5 jetbikes 2 vypers 144 pts
 SWIFT DEATH | 2 jetbikes w/ warlock 8 jetbikes 195 pts
 SWOOPING DEATH | 2 aspect w/ exarch, jump packs, psyker 5 aspect w/ exarch, jump packs 150 pts
 SCORPIONS | 2 scorpion super-heavy tanks 220 pts
 SCOUT REAPERS | 1 dark reaper (exarch, warlock) 2 dark reapers (exarch) 5 scouts 148 pts
 FIRE BIRDS | 2 phoenix bombers 3 night wing interceptors 245 pts
 FLAME BIRDS | 3 night wing interceptors 145 pts
 PHANTOM | phantom titan 380 pts
 Total: 2499 pts | Strengths: Fast firefight power combined to heavy anti-tank. | Weaknesses: Lack of artillery | |
| Htoc'cot CircusThis army was used in battle 31, versus Imperials. Author Kalle and Pare | |||||||||||||||
| FARSEER COMMANDER HTER farseer on a vyper 2 vypers 4 jet bikes 169 pts
 AVATAR | avatar aspect w/ exarch, psyker 3 aspects w/ exarch 94 pts
 FALCON SQUADRON | 5 falcons 170+170 pts 2 detachments JET BIKES | 1 farseer vyper 6 jet bikes 155+155 pts 2 detachments VYPERS | 1 farseer vyper 5 jetbikes 3 vypers 206 pts
 HARLEQUINS | 1 shadow seer 1 harlequins w/ psyker 6 harlequins w/ solitaire 4 wave serpents 253+253 pts 2 detachments SWOOPING DEATH | 2 aspect w/ exarch, jump packs, psyker 6 aspect w/ exarch, jump packs 165 pts
 SWOOPING HAWKS | 3 aspect w/ exarch, jump packs, psyker 4 aspect w/ exarch, jump packs 160 pts
 DEATH JESTERS | 1 great harlequin 4 harlequin w/ death jester 125 pts
 TARGET GUARDIANS | 1 farseer 3 guardians 4 scouts 1 fire prism 154 pts
 PHANTOM | phantom titan w/ 2 pulsars 380 pts
 MAJOR WARLOCK | warlock titan w/ pulsar, ccw 390 pts
 Total: 3000 pts | Strengths: Heavy assault hitting power | Weaknesses: No artillery, no flyers and minimal flak | ||