Army Maximus (Space Marine)This army was used in battle 10, versus Orks. Author Samuli | |||||||||||||||||||
FORCE TRAJANUS captain w/ a rhino 4 tactical squads w/ rhinos 205 pts
FORCE THRASYLLOS | librarian w/ a rhino 4 tactical squads w/ rhinos 215 pts
FORCE TIGRANES | 4 tactical squads w/ rhinos 173 pts
FORCE TELEFOS | 4 tactical squads w/ rhinos 173 pts
FORCE ZEFYROS | librarian w/ a bike 5 bike units 110 pts
FORCE PROTEUS | captain librarian 7 terminator squads drop pods 218 pts
FORCE PRIAMOS | librarian 5 assault squads drop pods 230 pts
FORCE MARIUS | librarian 3 assault squads drop pods 162 pts
FORCE SPARTACUS | 3 land raiders 1 predator 157 pts
FORCE MILTIADES | 3 land raiders 1 predator 157 pts
FORCE CORONIS | 4 whirlwinds 1 AA whirlwind 155 pts
FORCE HESPERIS | 4 whirlwinds 1 AA whirlwind 155 pts
FORCE VULCANUS | 4 devastator squads drop pods 185 pts
FORCE RUSTICUS | 3 thunderhawks 265 pts
FORCE SALAMIS | 3 thunderhawks 265 pts
FORCE CARINUS | 5 thunderbolts 175 pts
Total: 3000 pts
|
Strengths: Fast deployment, being able to take practically all
areas it needs to within first turns via rhinos and drop pods.
| Weaknesses: Speed after initial deployment; only one bike detachment, no land speeders. |
Kaukasus Recruits (Imperial Guard)This army was used in battle 11, versus Orks. Author Kalle | |||||||||||||||
COLONEL THULOS colonel leman russ 2 rough riders 86 pts
BASILISK HEAVY BATTERY | 6 heavy artillery units 1 hydra flak tank 299 pts
SHADOWSWORD | super heavy tank 110 pts
BANEBLADE | super heavy tank 110 pts
RUSS COMPANY | 5 leman russes 2 hellhound flame tanks deathstrike missile 4 sentinels 294 pts
MOBILE SUPPORT | command unit w/ commissar 3 heavy weapon squads w/ commissar 2 support weapons 3 chimeras 4 sentinels 197 pts
TACTICAL INFILTRATORS | command unit w/ commissar 3 guard units w/ commissar 3 guard units 2 ratlings 2 support weapons 149 pts
SUPPORT FORCE | command unit w/ commissar 3 heavy weapon squads w/ commissar 3 support weapons 2 leman russ 200 pts
ROUGH RIDERS 1 | 7 rough riders 96 pts
ROUGH RIDERS 2 | 7 rough riders 96 pts
LEMAN RUSSES | 5 leman russes 185 pts
INTERCEPTORS | 5 thunderbolts 175 pts
Total: 1997 pts
|
Strengths: Strong infantry and tank firepower with several
antitanks.
| Weaknesses: Lack of assault or firefight units |
Hamington Rebels (Imperial Guard)This army was used in battle 16, versus Marines. Author Kalle | |||||||||||||||
COLONEL THULOS colonel (psyker) 2 tactical squads (commissar) 3 chimeras 114 pts
BASILISK HEAVY BATTERY | 6 heavy artillery units 1 hydra flak tank 2 tactical squads (commissar) 339 pts
SIEGE BATTERY | 4 siege artillery units 2 hydra flak tank 2 tactical squads (commissar) 337 pts
MISSILE UNIT | 3 hellhound flame tanks 2 deathstrike missiles 4 sentinels 199 pts
MOBILE SUPPORT 1 | command unit w/ commissar 3 heavy weapon squads (commissar) 2 support weapons 3 chimeras 4 sentinels 197 pts
MOBILE SUPPORT 2 | command unit (commissar) 3 heavy weapon squads (commissar) 2 support weapons 3 chimeras 4 sentinels 197 pts
TACTICAL INFILTRATORS 1 | command unit (commissar) 3 tactical squads (commissar) 2 ratlings 3 support weapons 147 pts
TACTICAL INFILTRATORS 2 | command unit (commissar) 3 tactical squads (commissar) 2 ratlings 3 support weapons 147 pts
SUPPORT FORCE | command unit (commissar) 3 heavy weapon squads (commissar) 7 support weapons 188 pts
ASSAULT SQUAD | rough rider HQ 3 rough riders 9 sentinels 148 pts
BATTLE TANKS | 7 leman russ BTRs 249 pts
INTERCEPTORS | 7 thunderbolts 235 pts
Total: 2497 pts
|
Strengths: Large infantry base for big area coverage
| Weaknesses: Lack of heavy tanks and assault units |