No | Spell |
Lvl | Type | Description |
1 | Acid Arrow | 2 | Ranged, Power 2 per d8 | Must hit normally, d8 acid damage per 2 power levels, max 8d8 |
2 | Animate Dead | 4 | Touch, Enchant Corpse | Power level/2 HD corpse animated as zombie, decay 1/hour |
3 | Anti-Magic Shell | 6 | Touch, Enchant creature | Shimmering field, immune to magic. Decay 1-2/10 minutes |
4 | Aura of Fear | 4 | Touch, Enchant Creature | Target scaring, decay 1/round |
5 | Banish | 2 | Ranged, Power 6+ | Outerplanar or ethereal banished or forced to semi-transparent form unless saves vs. magic, at +8 if power less than HD |
6 | Burning Hands | 1 | - | Burns target in front, hits as bolt, 2d6 fire damage |
7 | Cause Fear | 2 | Ranged, Enchant Creature | Target save vs. magical fear or scared, decay 1/round |
8 | Cause Stupidity | 3 | Ranged, Enchant Creature | Target save vs. mind magic or stupid. Decay 1/day |
9 | Chain Lightning | 6 | Bolt, Power 15+ | Fires a bolt, that lepas from target to target, losing -5 power each leap. Causes current power+d20 lightning damage |
10 | Charm Monster | 5 | Ranged, Enchant Creature | Target save vs. mind magic or charmed, decay 1/hour |
11 | Cloud Kill | 5 | Ranged, Enchant Area | Creates 5m diameter greenish cloud, all breathing take 2d10 poison damage each round. Decay 1/round |
12 | Cloud of Slumber | 3 | Ranged, Enchant Area | Creates 5m diameter cloud, all breathing in area save vs. magical sleep or put to sleep. Decay 1/round |
13 | Color Spray | 1 | Bolt | All hit blinded on d6 roll 1-3. Recover with roll 1-2 at own turn |
14 | Cone of Cold | 5 | Bolt, Power 10+ | Power+d20 cold damage |
15 | Conjure Monster | 3 | - | Conjure one random creature |
16 | Curse | 3 | Ranged | Curse creature or random item |
17 | Darkness | 2 | Enchant Area | Area becomes dark, decay 1-2/hour |
18 | Death Spell | 6 | Power 20 | Kills 4d20 HD creatures unless save vs. death magic at -2 |
19 | Detect Evil | 1 | Touch | Sense cursed/blessed state |
20 | Detect Illusions | 1 | Touch, Enchant Creature | Detect illusion, decay 1-2/hour |
21 | Detect Invisible | 2 | Touch, Enchant Creature | Target sees invisible, decay 1-2/hour |
22 | Detect Magic | 1 | - | Sense magic around caster |
23 | Dig | 6 | - | Creates a hole. If cast inside creature, does 5d20 damage |
24 | Dimension Door | 4 | - | Teleport up to 50m |
25 | Disenchant | 5 | Power 15+ | Dispel all enchantments within 10m on d20+power > power roll |
26 | Disintegrate | 6 | Bolt | First hit is disintegrated 3d20 |
27 | Dispel Illusions | 4 | - | Dispel all illusion around caster within 20m |
28 | Dispel Magic | 3 | Ranged, Power 5+ | Enchantment is dispelled if its power level less than dispel power+d20 |
29 | ESP | 2 | Touch, Enchant Creature | Gain ESP, decay 1-2/min |
30 | Energy Drain | 6 | Touch, Power 20+ | Energy drain power level+d20 death magic |
31 | Enforce Wall | 6 | Ritual 10 min, Enchant Area | Make wall or roof immune to magic. Decay 1-2/day |
32 | Enhanced Illusion | 3 | Ranged, Enchant Area | Create illusion with simple movement, decay 1-2/hour |
33 | Enhanced Mystical Aura | 7 | Ritual 1 h, Enchant Area | Prevents all teleporting in or out of area, except caster |
34 | Enlarge | 1 | Touch, Enchant Creature, Power 5+ | Target +1 STR, +2 hp per 5 power, double weight per 10. Decay 1-2/minute |
35 | Extend | 4 | Ranged | Reduce decay to 1/6th |
36 | Feather Fall | 1 | Power 1 | Slow fall |
37 | Finger of Death | 7 | Bolt | All hit save vs. magical death at -2 or slain |
38 | Fireball | 4 | Ranged, Power 10+ | Explodes in first target at 5m diameter Power+d20 fireball. Add negative AC to damage |
39 | Fireshield | 4 | Touch, Enchant Creature | Shimmering field, immunity to fire. Decay 1-2/hour |
40 | Fly | 3 | Touch, Enchant Creature | Target gains levitation, decay 1/minute |
41 | Force True Form | 2 | - | Shapeshifted near caster forced back to original form |
42 | Forget | 2 | Ranged, Enchant Creature | Save vs. mind magic at -4 or stunned next round and stupid. Decay 1-2/minute |
43 | Free Breathing | 3 | Touch, Enchant Creature | Target becomes (almost) non-breathing, decay 1/hour |
44 | Frostshield | 5 | Touch, Enchant Creature | Shimmering field, immunity to cold. Decay 1-2/hour |
45 | Gain Resistance | 2 | Touch, Enchant Creature | Target resistant to poison, sleep, polymorph and petrification, fire, cold or lightning, decay 1-2/hour |
46 | Globe of Invulnerability | 6 | Touch, Enchant Creature | Target creature immune to fire, cold and lightning. Decay 1-2/minute |
47 | Glyph of Warding | 3 | Ritual 10 min, Touch, Enchantment | Create ward with another spell, decay 1/day |
48 | Haste | 3 | Touch, Enchant Creature | Target becomes fast, decay 1/round |
49 | Hide Aura | 2 | Touch, Enchant Enchantment | Hides magical aura, decay 1/hour |
50 | Hold Monster | 4 | Ranged, Enchant Creature | Target save vs. magic or paralyzed. Decay 1/round |
51 | Identify | 5 | Touch, Power 20 | Identify one magical item |
52 | Invisibility | 4 | Touch, Enchant Creature | Target invisible, decay 1/minute |
53 | Knock | 2 | Ranged | Target lock opened |
54 | Light | 1 | Enchant Area, Power 1 | Light surrounding area, decay 1-2/day |
55 | Lightning Bolt | 3 | Bolt, Power 10+ | Power+d20 lightning damage |
56 | Magic Missile | 1 | Ranged, Power 3 per missile | Automatic hit, d6 magical damage per missile, max 10d6 |
57 | Major Conjuration | 7 | - | Conjure anything from same plane |
58 | Metamorph | 4 | Touch, Enchant Creature | Target polymorph. Decay 1-2/hour |
59 | Meteor Swarm | 7 | Ranged, Power 20+ | Hurl one meteor per 10 power levels, each d20+10 fire damage |
60 | Mind Blank | 3 | Touch, Enchant Creature | Target immune to mind. Decay 1-2/hour |
61 | Minor Globe of Invulnerability | 4 | Touch, Enchant Creature | Target creature resistant to fire, cold and lightning. Decay 1-2/minute |
62 | Mirror Image | 2 | Enchantment | Creates illusion duplicate of caster, decay 1/round |
63 | Morph Armor | 3 | Touch | Transform armor to fit on another creature |
64 | Mystical Aura | 6 | Ritual 10 min, Enchant Area | Prevents all teleporting in area, except caster |
65 | Negate Magic | 7 | Ranged | Negate permanently magical effects |
66 | Passwall | 5 | Touch, Enchant Wall | Open portal 2x2x3m, decay 1-2/10 minutes |
67 | Permanency | 7 | Ritual 6 hour, Enchant enchantment, Power 30 | Make enchantment permanent, burns magic points |
68 | Petrificate | 6 | Bolt | First hit save vs. magical petrification or turned to stone |
69 | Phantasmal Forces | 1 | Ranged | Creates a short obvious illusion |
70 | Phantasmal Horrors | 3 | Ranged, Enchant Creature | Save vs. mind magic or scared or paralyzed, decay 1/round |
71 | Planar Gate | 7 | Enchant Area | Create inter-planar gate, decay 1/min |
72 | Polymorph | 5 | Bolt | First target permanently polymorphed, save vs. magic |
73 | Portal | 6 | Enchant Area | Create a portal to place within 5x power level km, decay 1-3/round |
74 | Power Word, Kill | 7 | Ranged | Target save vs. magical death at -6 or slain. +4 to save per full 100 hp |
75 | Power Word, Stun | 6 | Ranged, Enchant Creature | Target save vs. magical stun at -8 or stunned. +4 to save vs. per full 100 hp. Decay 1/round |
76 | Prismatic Spray | 7 | Bolt, Power 15 | All hit suffer random effect |
77 | Produce Flame | 1 | Ranged | Ignite fire on target location, cause d6 damage |
78 | Raise Dead Army | 5 | Ritual 5 min, Ranged, Enchant Corpses | Animates power level humanoids as zombies, decay 1/hour |
79 | Ray of Enfeeblement | 2 | Bolt, Enchant Creatures | Targets hit lose 2 STR, decay 1/round |
80 | Reality Illusion | 5 | Ranged, Enchant Area | Create illusion with all properties, decay 1-2/hour |
81 | Regenerate | 7 | Touch | Slowly regenerate body part or 50% hit points instantly |
82 | Reincarnate | 7 | Ritual 10 min, Touch | Create new body for dead |
83 | Remove Curse | 4 | Touch | Remove curse from item or creature |
84 | Remove Fear | 1 | Touch, Enchant Creature | Grants immunity to fear, decay 1-2/hour |
85 | Remove Spell | 2 | Power 10 | Remove one spell from memory |
86 | Restoration | 5 | Touch, Power 10 | Cure disease or blindness or restore 1 stat level or 20% hp |
87 | Reveal Use | 1 | Ritual 1 min, Touch, Power 10 | Reveal basic attributes of the item |
88 | Rock to Mud | 6 | Ranged | Soften target rock formation |
89 | Sanctuary | 1 | Ritual 10 min, Enchant Area, Power 5 | Create sanctuary with +1 INT bonus, decay 1/day |
90 | Shape Shift | 7 | Enchant Self | Shapeshift into chosen creature, decay 1-2/hour |
91 | Shield | 1 | Enchantment | Creates shield, -4 AC, bolts bounce 2/6. Decay 1/round |
92 | Sleep | 1 | Touch | Target creature is put to sleep unless saves vs. magical sleep |
93 | Slow | 3 | Ranged, Enchant Creature | Target save vs. magic at -4 or is slow. Decay 1/round |
94 | Spirit Form | 6 | Touch, Enchant Creature | Target becomes ethereal and immune to physical, and can walk through objects. Decay 1/minute |
95 | Static Illusion | 2 | Ranged, Enchant Area | Create static illusion, decay 1-2/hour |
96 | Steal Mind | 4 | Touch, Enchant Creature | Target save vs. mind magic or insane, decay 1/day |
97 | Stinking Cloud | 2 | Ranged, Enchant Area | Creates 5m diameter cloud, all breathing in area save vs. poison or stunned. Decay 1-3/round |
98 | Stone Skin | 4 | Touch, Enchant Creature | Target -5 AC, minimum held AC 0. decay 1-2/hour |
99 | Stone to Flesh | 6 | Touch | Turn stone to flesh. Stone creatures save -4 or +6 AC and HP halved |
100 | Strength | 2 | Touch, Enchant Creature | Target +2 STR, decay 1-2/hour |
101 | Stun Ray | 2 | Bolt | Save vs. magical stun or stunned |
102 | Suggest | 4 | Ranged | Target save vs. mind magic or performs one action |
103 | Summon | 5 | Ritual | Summon outer-planar creatures not more than power level HD |
104 | Telekinesis | 5 | Ranged, Enchant Object | Hurl 50kg per 2 power levels or move around 10kg per 2 power levels, decay 1/min |
105 | Telepathy | 3 | Touch, Enchant Creature | Target may communicate telepathically with all within 20 m. Decay 1/10 min |
106 | Teleport | 5 | Touch | Teleport self and 2 others or other 50m randomly |
107 | Touch of Death | 5 | Touch | Target save vs. magical death at -4 or slain |
108 | Vitality | 2 | Touch, Enchant Creature, Power 1+ | Target creature gains power level hit points. Decay 1-2/minute |
109 | Wall of Fire | 4 | Ranged, Enchant Area | Create 6x3 firewall, damages 20+d20, decay 1-2/min |
110 | Wall of Force | 7 | Ranged, Enchant Area | Create transparent 6x3 wall AC -10, 200hp, decay 1/min |
111 | Wall of Ice | 5 | Ranged, Enchant Area | Create 6x3 ice wall AC 0 50hp, decay 1/hour |
112 | Wall of Shadows | 1 | Ranged, Enchant Area, Power 5 | Create 6x3 shadow wall, fear-save to penetrate, decay 1-2/10 min |
113 | Ward | 2 | Ritual 1 min, Enchant Area | Create ward against outer-planar creatures, decay 1/hour |
114 | Web | 2 | Ranged, Enchant Area | Create 6x3m wall of sticky strands with grabbing STR of +2, teared against STR +5, decay 1/hour |
115 | Weird | 7 | Ranged | All creatures in 5m target area save vs. mind magic at -2 or slain. Those saving are paralyzed for one turn |
Total 115 spells, 63 enchantments, 11 rituals. 37 ranged, 11 bolts and 41 touch spells. |