| # | Player | Deck | pts | matches won |
| 1. | Kalle | RUB Discrupt | 14 | 14 |
| 2. | Juha | W Prison | 12 | 13 |
| 3. | Lauri | RU Counterbolt | 8 | 8 |
| 4. | mos | RB Necro | 8 | 10 |
| 5. | Tane | RB Critterpox | 6 | 9 |
| 6. | Vesse | RG Critter | 6 | 8 |
| 7. | Katri | RW Burn | 6 | 6 |
| 8. | Jani | WU Millernaut | 4 | 5 |
| 9. | Pare | RG Critter | 4 | 5 |
| 10. | Sampsa | RU Counterbolt | 2 | 3 |
Round 1
Kalle (RUB) - Jani (UW) 2-0
Lauri (RU) - Sampsa (RU) 2-0
mos (RB) - Vesse (RG) 2-1
Juha (W) - Pare (RG) 2-1
Katri (RW) - Tane (RB) 2-1
Round 2
| Juha (W) | - | Jani (UW) | 2-0 |
| Kalle (RUB) | - | Sampsa (RU) | 2-0 |
| Tane (RB) | - | Vesse (RG) | 2-0 |
| Lauri (RU) | - | Pare (RG) | 2-0 |
| mos (RB) | - | Katri (RW) | 2-0 |
Round 3
| Kalle (RUB) | - | Pare (RG) | 2-0 |
| Jani (UW) | - | Katri (RW) | 2-0 |
| Juha (W) | - | mos (RB) | 2-1 |
| Lauri (RU) | - | Tane (RB) | 2-1 |
| Vesse (RG) | - | Sampsa (RU) | 2-1 |
Round 4
| Tane (RB) | - | Sampsa (RU) | 2-0 |
| Jani (UW) | - | Pare (RG) | 2-0 |
| Vesse (RG) | - | Katri (RW) | 2-0 |
| Kalle (RUB) | - | Juha (W) | 2-1 |
| Lauri (RU) | - | mos (RB) | 2-1 |
Round 5
| Kalle (RUB) | - | Lauri (RU) | 2-0 |
| Juha (W) | - | Tane (RB) | 2-0 |
| mos (RB) | - | Sampsa (RU) | 2-0 |
| Katri (RW) | - | Pare (RB) | 2-0 |
| Vesse (RG) | - | Jani (UW) | 2-0 |
Round 6
| Kalle (RUB) | - | mos (RB) | 2-0 |
| Juha (W) | - | Katri (RW) | 2-0 |
| Pare (RG) | - | Sampsa (RU) | 2-0 |
| Lauri (RU) | - | Vesse (RG) | 2-1 |
| Tane (RB) | - | Jani (UW) | 2-1 |
Round 7
| Juha (W) | - | Lauri (RU) | 2-0 |
| Pare (RB) | - | Vesse (RG) | 2-0 |
| Katri (RW) | - | Sampsa (RU) | 2-0 |
| mos (RB) | - | Jani (UW) | 2-0 |
| Kalle (RUB) | - | Tane (RB) | 2-1 |