# | Player | Deck | pts | matches won |
1. | Juha | Living plane | 16 | 16 |
2. | Jani | Red burn | 12 | 13 |
3. | Kalle | Blue denial | 12 | 14 |
4. | Pare | Redblack | 10 | 11 |
5. | Tane | Redwhite tablet | 10 | 10 |
6. | Ville | Redwhiteblue | 8 | 10 |
7. | Tommi | Red goblin | 6 | 10 |
8. | Viljo | BW Purelace | 6 | 8 |
mos | Redgreen | 6 | 8 | |
10. | Vesse | Alpha LD | 4 | 5 |
11. | Katri | Pestilence | 2 | 4 |
12. | J-P | Redblue | 0 | 2 |
Round 1
mos (RG) - Tane (RW) 2-0
Jani (R) - Kalle (U) 2-1
Juha (RGB) - Tommi (R) 2-1
Vesse (GUB) - Katri (BW) 2-1
Ville (RUW) - J-P (RU) 2-1
Pare (RB) - Viljo (BW) 2-1
Round 2
Juha (RGB) | - | Jani (R) | 2-0 |
Pare (RB) | - | Vesse (GUB) | 2-0 |
Kalle (U) | - | Katri (BW) | 2-0 |
Tane (RW) | - | Tommi (R) | 2-1 |
Ville (RUW) | - | mos (RG) | 2-1 |
Viljo (BW) | - | J-P (RU) | 2-1 |
Round 3
Juha (RGB) | - | Ville (RUW) | 2-0 |
Kalle (U) | - | mos (RG) | 2-0 |
Viljo (BW) | - | Tane (RW) | 2-0 |
Katri (BW) | - | J-P (RU) | 2-0 |
Jani (R) | - | Pare (RB) | 2-1 |
Tommi (R) | - | Vesse (GUB) | 2-1 |
Round 4
Kalle (U) | - | Pare (RB) | 2-0 |
Tane (RW) | - | Katri (BW) | 2-0 |
Vesse (GUB) | - | J-P (RU) | 2-0 |
Juha (RGB) | - | Viljo (BW) | 2-1 |
Jani (R) | - | Ville (RUW) | 2-1 |
Tommi (R) | - | mos (RG) | 2-1 |
Round 5
Ville (RUW) | - | Vesse (GUB) | 2-0 |
Pare (RB) | - | Tane (RW) | 2-0 |
Viljo (BW) | - | Katri (BW) | 2-0 |
mos (RG) | - | J-P (RU) | 2-0 |
Jani (R) | - | Tommi (R) | 2-1 |
Juha (RGB) | - | Kalle (U) | 2-1 |
Round 6
Juha (RGB) | - | Pare (RB) | 2-0 |
Jani (R) | - | Viljo (BW) | 2-0 |
Kalle (U) | - | Ville (RUW) | 2-0 |
Tommi (R) | - | J-P (RU) | 2-0 |
Tane (RW) | - | Vesse (GUB) | 2-0 |
mos (RG) | - | Katri (BW) | 2-1 |
Round 7
Juha (RGB) | - | mos (RG) | 2-0 |
Kalle (U) | - | Vesse (GUB) | 2-0 |
Ville (RUW) | - | Katri (BW) | 2-0 |
Tane (RW) | - | Jani (R) | 2-1 |
Pare (RB) | - | Tommi (R) | 2-1 |
Round 8
Juha (RGB) | - | Vesse (GUB) | 2-0 |
Kalle (U) | - | Tommi (R) | 2-0 |
Pare (RB) | - | Katri (BW) | 2-0 |
Jani (R) | - | mos (RG) | 2-0 |
Tane (RW) | - | Ville (RUW) | 2-1 |