CHAOS BLACK LEGION
Chaos Special Rules
Strategy Rating: Chaos Black Legion has a strategy rating of 3
for mixed troops. If the army only includes Chaos Space Marine,
Chaos Space Marine Armour and Chaos Engine Detachments,
it is increased to 5. If the army only includes Chaos Cultist
and/or Daemon Detachments, it is dropped to 2. Supreme Commander is
not counted.
Notes: Added Minotaurs and Trolls to Chaos Cultists, stats from
Citadel Journal.
Chaos Units Summary
Infantry |
Unit | Speed | Range | FP |
Assault | Armor | Special | Pts |
Chaos Space Marines | 10cm |
30cm | 1 | 3 | 5+ |
Rapid Fire | 15 |
Cultists | 10cm |
30cm | 1 | 1 | 3+ |
| 7 |
Beastmen | 10cm |
- | - | 2 | 4+ |
| 5 |
Minotaurs | 15cm |
- | - | 4 | 5+ |
| 9 |
Trolls | 15cm |
- | - | 3 | 5+ |
Save | 17 |
Support Weapon | 10cm |
45cm | anti-tank | 0 | 4+ |
| 18 |
Daemon Prince | 15cm |
- | - | 6 | 6+ |
Save | (45) |
Bloodthirster | 25cm |
- | - | 10 | 6+ |
Save, Skimmer, Rampage | 29 |
Great Unclean One | 10cm |
15cm | 2 | 8 | 6+ |
Save, Psyker | 27 |
Keeper of Secrets | 15cm |
- | - | 8 | 6+ |
Save, Psyker | 25 |
Lord of Change | 25cm |
- | - | 8 | 6+ |
Save, Psyker, Skimmer | 27 |
Lesser Daemon | 15cm |
- | - | 4 | 4+ |
Save | 10 |
Vehicles |
Unit | Speed | Range | FP |
Assault | Armor | Special | Pts |
Chaos Space Marine Bikers | 35cm |
15cm | 1 | 2 | 4+ |
| 10 |
Land Raider | 20cm |
45cm | 2*anti-tank | 2 | 6+ |
Transport (2) | 45 |
Predator | 30cm |
45cm | 2 | 1 | 6+ |
| 27 |
Rhino | 30cm |
- | - | 0 | 5+ |
Transport (2) | 7 |
Dreadnought | 15cm |
45cm | 1 | 5 | 6+ |
Walker, Rampage | 24 |
Khorne Engine | 20cm |
30cm | 2 | 3+D3 | 6+ |
Rampage | 26 |
Nurgle Engine | 20cm |
30-90cm | Disrupt | 1 | 5+ |
Artillery | 31 |
Slaanesh Engine | 25cm |
45cm | 3 | 2 | 5+ |
| 29 |
Silver Tower | 15cm |
30cm | 2 | 1 | 5+ |
Skimmer, Close Support | 18 |
Chaos Artillery | 10cm |
90cm | Heavy Barrage | 0 | 5+ |
Artillery | 50 |
Sentinel | 20cm |
30cm | 1 | 1 | 4+ |
Walker | 8 |
Leman Russ | 25cm |
45cm | 3 | 1 | 6+ |
| 32 |
Demolisher | 15cm |
15cm | 4 | 1 | 6+ |
Close Support | 22 |
Chimera | 25cm |
45cm | 1 | 1 | 5+ |
Transport (2) | 14 |
Hellhound | 20cm |
15cm | 3 | 1 | 5+ |
Close Support | 12 |
Griffon | 25cm |
30cm | Barrage | 0 | 5+ |
Artillery | 19 |
Hydra | 15cm |
30cm | 3 | 1 | 5+ |
Flak | 24 |
War Engines |
Unit | Speed | Assault |
Armor | Void Shields | DC | Pts |
Banelord Titan | 15cm | 30 |
6+ | 6 | 12 | 545 |
Plague Tower | 10cm | 14 |
5+ | - | 8 | 170 |
Lord of Battles | 15cm | 14 |
6+ | - | 8 | 225 |
Subjugator/Questor | 25cm | 8 |
6+ | - | 4 | 160/135 |
Warhound | 20cm | 12 |
6+ | 2 | 4 | 200 |
Reaver | 15cm | 24 |
6+ | 4 | 8 | 390 |
Warlord | 15cm | 30 |
6+ | 6 | 12 | 555 |
Flyers |
Unit | Speed | Range | FP |
Assault | Armor | Special | Pts |
Doomwing | Flyer |
15cm | 2 | 4/2 | 4+ |
| 31 |
Firelord | Flyer |
30cm | Heavy Barrage | 1/3 | 5+ |
| 53 |
Updated 16.1.02 - Epic index page