ItemOld | New
| Land Raider | 35 | 45
| Support Weapon | 13 | 18
| Wraithguard | 19 | 24
| Fire Prism | 35 | 40
| Exorcine | 28 | 33
| |
2d6Result
| Damage | Notes
| 2-4 | Crew shaken
| +0 | May not fire this turn
| 5-7 | Crew stunned
| +0 | Immobilised and may not fire this turn
| 8-9 | Tracks damaged
| +0 | May not move until repaired
| 10 | Weapons damaged
| +0 | May not fire until repaired
| 11+ | Catastrophic damage
| Roll catastrophic damage
| |
---|