 
ARMY OF THE IMPERIUM
Imperial Army Special Rules
Strategy Rating: Imperial Army has a strategy rating of 4
for mixed troops. If the army only includes Space Marine detachments
and Thunderhawks, it is increased to 5. If the army only includes 
Imperial Guard and/or Titan Legions, it is dropped to 2. Supreme
Commander is not taken into account.
Imperial Guard: If you include any Imperial Guard units,
you must spend at least half of the points into them (including
possible Supreme Commander).
Notes: Strategy rating a bit modified, flak-units from 
Citadel Journal. Imperial guard minimum as KTA rule.
Imperial Army Units Summary
| Infantry | 
|---|
| Unit | Speed | Range | FP | Assault | Armor | Special | Pts | 
| Inquisitor Lord | 10cm | 30cm | 1 | 6 | 5+ | Save, Rapid Fire, Stubborn, Commander | (50) | 
| Imperial Guard | 10cm | 30cm | 1 | 1 | 3+ |  | 7 | 
| Ogryns | 10cm | 15cm | 1 | 4 | 5+ |  | 10 | 
| Support Weapon | 10cm | 45cm | anti-tank | 0 | 4+ |  | 18 | 
| AA Support Weapon | 10cm | 30cm | 2 | 0 | 4+ | Flak | 18 | 
| Space Marine | 10cm | 30cm | 1 | 3 | 5+ | Rapid Fire, Stubborn | 15 | 
| Imperial Guard Vehicles | 
|---|
| Unit | Speed | Range | FP | Assault | Armor | Special | Pts | 
| Sentinel | 20cm | 30cm | 1 | 1 | 4+ | Walker | 8 | 
| Leman Russ | 25cm | 45cm | 3 | 1 | 6+ |  | 32 | 
| Demolisher | 15cm | 15cm | 4 | 1 | 6+ | Close Support | 22 | 
| Chimera | 25cm | 45cm | 1 | 1 | 5+ | Transport (2) | 14 | 
| Hellhound | 20cm | 15cm | 3 | 1 | 5+ | Close Support | 12 | 
| Griffon | 25cm | 30cm | Barrage | 0 | 5+ | Artillery | 19 | 
| Heavy Artillery | 15cm | 90cm | Barrage | 0 | 5+ | Artillery | 41 | 
| Siege Artillery | 10cm | 45-125cm | Heavy Barrage | 0 | 5+ | Artillery | 54 | 
| Deathstrike | 15cm | UL | (1) | 0 | 5+ | Deathstrike Missile | 53 | 
| Hydra | 15cm | 30cm | 3 | 1 | 5+ | Flak | 28 | 
| Space Marine Vehicles | 
|---|
| Unit | Speed | Range | FP | Assault | Armor | Special | Pts | 
| Land Raider | 20cm | 45cm | 2*anti-tank | 2 | 6+ | Transport (2), Stubborn | 45 | 
| Whirlwind | 30cm | 45cm | Barrage | 0 | 5+ | Artillery, Stubborn | 26 | 
| AA Whirlwind | 30cm | 45cm | 2 | 0 | 5+ | Flak, Stubborn | 26 | 
| Razorback | 30cm | 45cm | 1 | 1 | 5+ | Transport (1), Stubborn | 15 | 
| Predator | 30cm | 45cm | 2 | 1 | 6+ | Stubborn | 27 | 
| Vindicator | 25cm | 15cm | 3 | 1 | 6+ | Close Support, Stubborn | 22 | 
| Bike Squadron | 35cm | 15cm | 1 | 2 | 4+ | Stubborn | 10 | 
| Attack Bike | 30cm | 30cm | 2 | 1 | 4+ | Stubborn | 10 | 
| Land Speeder | 35cm | 30cm | 2 | 1 | 4+ | Skimmer, Stubborn | 20 | 
| Dreadnought | 15cm | 45cm | 2 | 4 | 6+ | Walker, Stubborn | 27 | 
| Rhino | 30cm | - | - | 0 | 5+ | Transport (2), Stubborn | 7 | 
| War Engines | 
|---|
| Unit | Speed | Assault | Armor | Void Shields | DC | Pts | 
| Ordinatus | 10cm | 4 | 5+ | - | 8 | 200 | 
| Leviathan | 10cm | 6 | 6+ | 4 | 8 | 330 | 
| Super Heavy Tank | 15cm | 4 | 6+ | - | 4 | 110 | 
| Warhound | 20cm | 12 | 6+ | 2 | 4 | 200 | 
| Reaver | 15cm | 24 | 6+ | 4 | 8 | 390 | 
| Warlord | 15cm | 30 | 6+ | 6 | 12 | 555 | 
| Imperator | 15cm | 36 | 5+ | 12 | 24 | 900 | 
| Flyers | 
|---|
| Unit | Speed | Range | FP | Assault | Armor | Special | Pts | 
| Marauder | Flyer | 30cm | 5 | 2/2 | 5+ |  | 45 | 
| Thunderbolt | Flyer | 15cm | 2 | 3/2 | 5+ |  | 30 | 
| Thunderhawk | Flyer | 30cm | 8 | 1/4 | 6+ | Transport (6)* | 80 | 
*can only transport Space Marines
Updated 16.1.02 - Epic index page